Range Rates
Lane Reservations and Walk-Ins are welcome!
Range time for a single person is $12.00 / 30 minutes.
Range time for a shared lane is $9.90 / 30 minutes per shooter.
*Targets must be purchased at the range. *All range time is pro-rated. *February 1st, 2023 Range Rates increased up 3 cents per minute.
Rental Rates
Unlimited Firearm Rentals*: $25
Suppressor Rentals**: $10
Barrett M107A1 Suppressed***: $40
We have 74 firearms available to rent!
*Handgun rentals require one shooter in the party to possess a Nebraska Handgun Purchase Permit or CCW, unless a range officer is present.
*Rental guns require the use of range supplied ammunition.
**Suppressor rental require the use of range supplied firearms and ammunition.
***Not included with the unlimited rentals.
PX4 STORM • 9MM | GP5 • SUPPRESSOR |
700 • 308 WIN | GHOST 45M • SUPPRESSOR |
GENESIS-762 • SUPPRESSOR | SP-01 TACTICAL • 9MM |
BAD556-LW • MACHINE GUN 5.56 | AR-556 • MACHINE GUN 5.56 |
BARRETT M107A1 • 50 BMG | SPRINGFIELD 1911 TRP LONG SLIDE • 10MM |
SPRINGFIELD EMP • 9MM | GLOCK G34 • 9MM |
MAXIM 9S • 9MM | SUREFIRE SOCOM556-SB2 • SUPPRESSOR |
CZ 2075 RAMI • 9MM | BERETTA M9A1 • 9MM |
HK 45C • 45ACP | RUGER LCP • 380 |
RUGER MARK IV .22LR | SPRINGFIELD HELLCAT • 9MM |
RUGER MINI-30 • 7.62 X 39 | S&W 642-2 • .38 SPC |
SIG SAUER P365 • 9MM | S&W PPK/S-1 • 380 |
SIG SAUER P320 X CARRY • 9MM | S&W M&P 380 SHIELD EZ • 380 |
REMINGTON 1911 R1 • .45 ACP | CRICKETT PRECISION RIFLE • 22 MAG |
BRN-601 • 5.56 | GLOCK G19 GEN 5 • 9MM |
S&W M&P 9 2.0 • 9MM | THE JUDGE • .410/45 LC |
RASCAL • .22LR | TAVOR X95 • 5.56 |
MDX • MACHINE GUN 7.62 |
OSS HX-QD 556 TI • SUPPRESSOR |
SPRINGFIELD XD • 9MM | RUGER 10/22 • .22 LR |
FN 509 • 9MM | GLOCK 19 GEN 4 • 9MM |
WASR-10 • 7.62 | GLOCK 40SW G • .22 |
OCULUS 22 • SUPRESSOR | KELTEC SUB 2K9 • 9MM |
KIMBER MICRO 9 • 9MM | S&W M&P 9 SHIELD • 9MM |
PC CHARGER • 9MM | CZ P-07 • 9MM |
CX4 STORM • 9MM | TS-12 • 12 GAUGE |
RUGER MARK IV LITE • .22 LR | RUGER EC9s • 9MM |
REX ZERO 1 T • 9MM | S&W SHIELD EZ • 380 |
RUGER SP101 • .38 SPC | XDS-9 • 9MM |
M&P BODYGUARD 380 • 380 | TAURUS PT 738 TCP • .38 SPC |
SW99 • .40 SW |
SPRINGFIELD SAINT • 5.56 |
MOSSBERG 590 SHOCKWAVE • 12 GAUGE | CHIAPPA RHINO • 9MM |
SPRINGFIELD M1 • 308 | DEAD AIR WOLF-9SD • SUPPRESSOR |
S&W M&P SHIELD EZ • 9MM | GLOCK 44 • .22LR |
CITADEL M1911-A1 CS • .45 ACP | INNER 10 AR-556 • MACHINE GUN 5.56 |
SPIKE’S AR9G • MACHINE GUN 9MM | MDX • 5.56 |
SIG716-G2 • MACHINE GUN 7.62 X 51 | PS90 • MACHINE GUN 5.9 X 28 |
Z 5RS • 7.62 X 39 | VSKA • MACHINE GUN 7.62 X 39 |